
| Parameter | Details |
|---|---|
| Model NO. | YJS560-2-11250KW |
| Brand / Trademark | Changli |
| Rated Power | 1250 kW |
| Voltage / Frequency | 6000V / 50Hz |
| Number of Poles | 2P - 12P |
| Frame Size | 560mm |
| Species / Rotor Structure | Yjs / Squirrel-Cage |
| Number of Stator | Three-Phase |
| Casing Protection | Closed Type |
| Starting Mode | Direct on-line Starting |
| Duty Type | S1 |
| Rotation Direction | Cw/Ccw |
| Insulation Class / Temp Rise | F/H / B |
| Ambient Temperature | -60℃ up to +50℃ |
| Installation Site | Indoor / Outdoor |
| Cooling Method | IC411 / IC416 |
| Mounting Arrangement | IMB3 / IMV1 |
| Protection Rating | IP55 / IP66 |
| Winding Sensor | 6 PCS * PT100 |
| Bearing Sensor | 2 PCS * PT100 |
| Certification | ISO9001, CCC, CE, EAC |
| Production Capacity | 80,000 Units |
| HS Code | 8501530090 |
| Origin | China |
Name: Hu Bo
phone:+8618881888393
Whatsapp:+8618881888393
Email:sales@reducersgearboxes.com
Add:No. 10 Xiyuan Road, Hangzhou City, Zhejiang Province, China