
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Brand / Trademark | Changli | Model NO. | YSJ400-2-315KW |
| Species / Series | YJS Series | Rated Power | 315 kW |
| Number of Stator | Three-Phase | Number of Poles | 2P - 12P |
| Rotor Structure | Squirrel-Cage | Starting Mode | Direct on-line Starting |
| Frequency | 50Hz | Voltage | 6000V (6kV) |
| Frame Size | 400mm | Cooling Method | IC411 / IC416 |
| Mounting Arrangement | IMB3 / IMV1 | Rotation Direction | CW / CCW |
| Duty Type | S1 (Continuous) | Insulation Class | F / H |
| Temperature Rise | Class B | Protection Level | IP55 / IP66 |
| Winding Sensors | 6 PCS × PT100 | Bearing Sensors | 2 PCS × PT100 |
| Ambient Temperature | -60℃ up to +50℃ | Installation Site | Indoor / Outdoor |
| Certification | ISO9001, CCC, CE, EAC | Origin | China |
| Transport Package | Standard Seaworthy Packing | HS Code | 8501530090 |
| Production Capacity | 80,000 | Casing Protection | Closed Type |
Name: Hu Bo
phone:+8618881888393
Whatsapp:+8618881888393
Email:sales@reducersgearboxes.com
Add:No. 10 Xiyuan Road, Hangzhou City, Zhejiang Province, China