
| Attribute | Value | Attribute | Value |
|---|---|---|---|
| Brand | ABB | Model NO. | AMI 450L10A |
| Species | AMI Series | Application | Industrial |
| Rated Power | Up to 8,000 kW | Number of Poles | 2–12p |
| Voltage | 3kV / 6kV / 10kV | Frequency | 50Hz / 60Hz |
| Frame Size | 400–630 mm | Number of Stator | Three-Phase |
| Rotor Structure | Squirrel-Cage | Starting Mode | Direct on-line (DOL) |
| Operating Speed | Constant Speed | Duty Type | S1 |
| Insulation Class | F | Temperature Rise | B |
| Ambient Temperature | -20°C to 50°C | Casing Protection | Closed Type |
| Cooling Method | IC01 / IC611 / IC81W / IC31 | Protection | IP24 / IP55 |
| Mounting Arrangement | IMB3 / IMV1 | Rotation Direction | CW / CCW |
| Space Heater | Yes | Temperature Sensor | Yes |
| Installation Site | Indoor / Outdoor | Customization | Available |
| Certification | ISO9001, CCC | Origin | China |
| HS Code | 8501530090 | Production Capacity | 8,000 |
| Transport Package | Standard Seaworthy Packing |
|
|
Name: Hu Bo
phone:+8618881888393
Whatsapp:+8618881888393
Email:sales@reducersgearboxes.com
Add:No. 10 Xiyuan Road, Hangzhou City, Zhejiang Province, China