
| Attribute | Details | Attribute | Details |
|---|---|---|---|
| Brand | ABB | Model NO. | AMI 450L2A |
| Species | AMI Series | Application | Industrial |
| Number of Stator | Three-Phase | Rotor Structure | Squirrel-Cage |
| Number of Poles | 2-12p | Operating Speed | Constant Speed |
| Starting Mode | Direct on-line Starting | Duty Type | S1 |
| Rated Power | Up to 8000kW | Voltage | 3kV, 6kV, 10kV |
| Frequency | 50Hz, 60Hz | Frame Size | 400-630mm |
| Cooling Method | IC01/IC611/IC81W/IC31 | Mounting Arrangement | IMB3/IMV1 |
| Rotation Direction | CW/CCW | Insulation Class | F |
| Temperature Rise | B | Ambient Temperature | -20 up to 50°C |
| Casing Protection | Closed Type | Protection Rating | IP24/IP55 |
| Installation Site | Indoor/Outdoor | Space Heater | Yes |
| Temperature Sensor | Yes | Certification | ISO9001, CCC |
| Customization | Available | Origin | China |
| HS Code | 8501530090 | Production Capacity | 8000 |
| Transport Package | Standard Seaworthy Packing |
|
|
Note: Other mounting arrangements are available upon request.
Name: Hu Bo
phone:+8618881888393
Whatsapp:+8618881888393
Email:sales@reducersgearboxes.com
Add:No. 10 Xiyuan Road, Hangzhou City, Zhejiang Province, China